QUEEN MMA MEDIA: Pro Women’s World MMA Bantamweight Top Rankings

QUEEN MMA MEDIA
PROFESSIONAL WOMEN’S WORLD MMA BANTAMWEIGHT (135 lbs) TOP RANKINGS
1. | AMANDA “The Lioness” NUNES | 15 – 4 | UFC Champion |
2. | VALENTINA “The Bullet” SHEVCHENKO | 14 – 3 | |
3. | HOLLY “The Preacher’s Daughter” HOLM | 11 – 3 | |
4. | “Rowdy” RONDA ROUSEY | 12 – 2 | |
5. | JULIANNA “The Venezuelan Vixen” PENA | 8 – 3 | |
6. | “Alpha” CAT ZINGANO | 9 – 2 | |
7. | SARAH KAUFMAN | 18 – 4 (NC-1) | |
8. | “Rocky” RAQUEL PENNINGTON | 9 – 5 | |
9. | KETLEN “Fenomeno” VIEIRA | 9 – 0 | |
10. | MIESHA “Cupcake” TATE | 18 – 7 | |
11. | SARA McMANN | 11 – 4 | |
12. | ALEXIS “Ally-Gator” DAVIS | 18 – 7 | |
13. | LIZ “Girl-Rilla” CARMOUCHE | 11 – 5 | |
14. | BETHE “Pitbull” CORREIA | 10 – 3 – 1 | |
15. | YANA “Foxy” KUNITSKAYA | 10 – 3 (NC-1) | INVICTA FC Champion |
QUEEN MMA MEDIA is proud to officially present its professional women’s world mixed martial arts Bantamweight top rankings. If an athlete has been inactive for three years or more they are disqualified from the rankings. Regardless, if a fighter has announced retirement from the sport, they are still included in the rankings provided they have not been dormant for three or more years. It is common for fighters to announce retirement only to get back in the cage shortly thereafter. The above rankings are as of October 24, 2017.
(QUEEN MMA MEDIA)