QUEEN MMA MEDIA: Pro Women’s World MMA Featherweight Top Rankings

QUEEN MMA MEDIA
PROFESSIONAL WOMEN’S WORLD MMA FEATHERWEIGHT (145 lbs) TOP RANKINGS
1. | CRISTIANE “Cyborg” JUSTINO | 18 – 1 (NC-1) | UFC Champion |
2. | JULIA “The Jewel” BUDD | 10 – 2 | BELLATOR Champion |
3. | MEGAN ANDERSON | 7 – 2 | INVICTA FC Champion |
4. | GERMAINE “The Iron Lady” de RANDAMIE | 7 – 3 | |
5. | CHARMAINE “Not Too Sweet” TWEET | 9 – 6 | |
6. | TALITA “Treta” NOGUEIRA | 7 – 0 | |
7. | LATOYA “Black Mamba” WALKER | 5 – 1 | |
8. | AMANDA “The Lady Killer” BELL | 5 – 5 | |
9. | MARLOES “Rumina” COENEN | 23 – 8 | |
10. | TONYA “Triple Threat” EVINGER | 19 – 7 (NC-1) | |
11. | GABRIELLE “Gabanator” HOLLOWAY | 6 – 5 | |
12. | ARLENE “Angerfist” BLENCOWE | 10 – 6 | |
13. | AMBER LEIBROCK | 2 – 1 | |
14. | ALEXIS “Sneaky Zebra” DUFRESNE | 6 – 3 | |
15. | LEAH “Nidas” LETSON | 4 – 1 |
QUEEN MMA MEDIA is proud to officially present its professional women’s world mixed martial arts Featherweight top rankings. If an athlete has been inactive for three years or more they are disqualified from the rankings. Regardless, if a fighter has announced retirement from the sport, they are still included in the rankings provided they have not been dormant for three or more years. It is common for fighters to announce retirement only to get back in the cage shortly thereafter. The above rankings are as of October 24, 2017.
(QUEEN MMA MEDIA)