QUEEN MMA MEDIA: Pro Women’s World MMA Flyweight Top Rankings

QUEEN MMA MEDIA
PROFESSIONAL WOMEN’S WORLD MMA FLYWEIGHT (125 lbs) TOP RANKINGS
1. | JENNIFER MAIA | 14 – 4 – 1 | INVICTA FC Champion |
2. | AGNIESZKA “Kuma” NIEDZWIEDZ | 10 – 0 | |
3. | BARB “Little Warrior” HONCHAK | 10 – 2 | |
4. | RIN NAKAI | 19 – 2 – 1 | |
5. | VANESSA PORTO | 18 – 8 | |
6. | ROXANNE “The Happy Warrior” MODAFFERI | 21 – 13 | |
7. | SARAH “The Monster” D’ALELIO | 11 – 7 | |
8. | ILIMA-LEI “The Ilimanator” MACFARLANE | 6 – 0 | |
9. | ANDREA “KGB” LEE | 8 – 2 | LEGACY FIGHTING ALLIANCE Champion |
10. | “The Violence Queen” ARIANE LIPSKI | 10 – 3 | |
11. | EMILY “Gordinha” DUCOTE | 6 – 2 | |
12. | REBECCA “Becky” RUTH | 6 – 2 | |
13. | SHEILA “The German Tank” GAFF | 11 – 7 – 1 | |
14. | MARA ROMERO “Kunoichici” BORELLA | 12 – 4 | |
15. | KATE JACKSON | 9 – 2 |
QUEEN MMA MEDIA is proud to officially present its professional women’s world mixed martial arts Flyweight top rankings. If an athlete has been inactive for three years or more they are disqualified from the rankings. Regardless, if a fighter has announced retirement from the sport, they are still included in the rankings provided they have not been dormant for three or more years. It is common for fighters to announce retirement only to get back in the cage shortly thereafter. The above rankings are as of October 27, 2017.
(QUEEN MMA MEDIA)